| Paper Date | Applicants | Age | Occupation | Residence |
|---|---|---|---|---|
| 5/24/1937 | Mabbitt, Howard J. | 27 | polisher | OH, Piqua |
| Elsea, Anna | 21 | housekeeper | IN, Winchester | |
| 10/25/1937 | MacAbee, W. Miles | 21 | body co. employee | IN, Union City |
| Thomas, Margarite J. | 19 | beautician | OH, Union City | |
| 7/19/1937 | Magin, Roscoe | 22 | carpenter | IN, Lynn |
| Murrell, Charles | 22 | artist | IN, Lynn | |
| 5/31/1939 | Maloon, William F. | 41 | laborer | IN, Union City |
| Young, Madge | 32 | housekeeper | IN, Union City | |
| 5/4/1936 | Maloon, William Franki | 46 | laborer | IN, Union City |
| Grigsby, Gertrude | 43 | housekeeper | IN, Union City | |
| 9/25/1935 | Maloy, Lewis | 21 | laborer | IN, Union City |
| Coombs, Helen Lucille | 20 | housekeeper | OH, Greenville | |
| 11/13/1939 | Mangas, Chester J. | 20 | farmer | IN, Union City |
| LaFuze, Lucille | 19 | housekeeper | IN, Union City | |
| 3/13/1941 | Mangas, Harold E. | 28 | cabinet builder | IN, Union City |
| Boggs, Mary Alice | 22 | housewife | IN, Union City | |
| 10/14/1935 | Manix, Raymond H. | 27 | accountant | KY, Louisville |
| Seybert, Mary | 26 | stenographer | IN, Indianapolis | |
| 10/5/1936 | Mann, Louis | 23 | laborer | OH, Sidney |
| Sprague, Evelyn | 18 | housekeeper | OH, Sidney RR7 | |
| 5/28/1940 | Manning, Frederick Bert | 20 | truck driver | IN, Lynn RR |
| Ketring, Esther Marie | 20 | at home | IN, Lynn RR | |
| 1/24/1938 | Manning, Homer | 32 | IN, Muncie | |
| Turner, Marie | 23 | bookkeeper | IN, Union City | |
| 3/4/1936 | Marker, Charles J. | 52 | railroad employee | IN, Fort Wayne |
| Eberhart, Loretta | 46 | housekeeper | IN, Fort Wayne | |
| 3/23/1936 | Markley, Edward | 24 | G. M. employee | OH, Laura |
| Peacemaker, Lydia | 23 | stenographer | OH, Ludlow Falls | |
| 11/30/1936 | Marquis, Harvey | 21 | MI, Detroit | |
| Fritz, Evelyn Opal | 23 | stenographer | IN, Fort Wayne | |
| 6/22/1934 | Marquis, William K. | 21 | baker | IN, Union City |
| Arnett, Dorotha | 18 | OH, Greenville RR8 | ||
| 12/24/1941 | Marsh, Edward | 19 | farmer | IN, Union City |
| Hawley, Betty | 18 | housekeeper | IN, Ridgeville | |
| 2/18/1935 | Marsh, Robert E. | 35 | OH, Dayton | |
| Keep, Rebecca Genevieve | 21 | nurse | IN, New Albany | |
| 9/21/1936 | Marshall, Forest | 34 | salesman | OH, Dayton |
| Buscher, Otilla | 26 | housekeeper | IN, Union City RR1 | |
| 7/15/1937 | Marshall, John E. | 68 | cable splicer | IN, Indianapolis |
| Love, Sarah | 47 | housekeeper | IN, Indianapolis | |
| 6/21/1938 | Martin, Charles | 48 | merchant | IN, Union City |
| Townsend, Mary Elizabeth | housekeeper | IN, Union City | ||
| 6/2/1937 | Martin, Howard | 19 | IN, Winchester RR1 | |
| Prigner, Wilma | 22 | clerk | OH, Urbana | |
| 6/21/1938 | Martin, Ora Frederick | 22 | tile mill employee | IN, Portland RR4 |
| Bright, Edwina Jean | 18 | housekeeper | IN, Union City | |
| 10/30/1935 | Martin, Robert | 19 | farmer | OH, Greenville RR4 |
| Riegle, Elsie | 19 | housekeeper | IN, Union City RR4 | |
| 11/4/1935 | Martz, Clarence George | 31 | assembler | OH, Dayton |
| Pierce, Ruth | 26 | bookkeeper | IN, Richmond, RR2 | |
| 2/14/1935 | Mason, Ithamar | 57 | farmer | IN, Lynn |
| Price, Lulu Bell | 56 | housekeeper | IN, Lynn | |
| 9/16/1935 | Massie, Ellis | 25 | nurseryman | IN, Anderson RR3 |
| WeWeese, Ruth | 29 | housekeeper | OH, Covington RR1 | |
| 1/1/1935 | Mathews, Clarence D. | 27 | assembler | OH, Dayton |
| Hollis, Miriam Evelyn | 21 | housekeeper | IN, Union City | |
| 4/21/1936 | Mathews, Roy | 24 | interior decorator | OH, Dayton |
| Nisonger, Carrie | 22 | musician | IN, Winchester | |
| 7/10/1935 | Matson, Walter | 27 | grinder | IN, Richmond |
| Angi, Paline | factory employee | IN, Richmond | ||
| 2/11/1935 | Matthews, Ralph Edwin | 20 | laborer | OH, Springfield RR3 |
| Gladier, Dorothy Mae | 24 | housekeeper | OH, Springfield RR7 | |
| 12/24/1941 | Mattox, Robert W. | 24 | machinist | IN, Muncie |
| Keever, Mary | 24 | housewife | IN, Farmland | |
| 5/3/1937 | Maule, Henry F. | 32 | dye maker | IN, Richmond RR2 |
| Driscoll, L. Marie | 29 | housekeeper | IN, Winchester | |
| 8/30/1938 | Maxwell, Robert B. | 31 | farmer | IN, Parker RR1 |
| Fulton, Mary Juanita | 22 | factory employee | IN, Farmland | |
| 12/6/1937 | May, John | 54 | farmer | OH, Troy RR2 |
| Howett, Lillie | 52 | housekeeper | OH, Troy | |
| 7/18/1939 | Maye, Elbert C. | 39 | mechanic | IN, Farmland |
| Rucker, Mabel | 38 | housekeeper | IN, Farmland | |
| 10/28/1936 | Mayfield, Harry | 29 | laborer | IN, Winchester |
| Sibert, Goldie | 29 | housekeeper | IN, Winchester | |
| 2/23/1937 | McBlaine, Sam | 22 | machinist | OH, Springfield |
| Masters, Greta | 19 | waitress | OH, Springfield | |
| 9/2/1939 | McCaffery, Marion | 21 | IN, Muncie RR2 | |
| McKibben, Mary | 20 | housekeeper | IN, Parker RR1 | |
| 4/23/1940 | McCarter, James | 20 | construction work | IN, Union City |
| Cox, Daisy M. | 18 | waitress | IN, Union City | |
| 9/14/1939 | McCaughan, Henry | 53 | salesman | IN, Warsaw |
| Crawford, Celia | 31 | housewife | IN, Lynn | |
| 2/11/1935 | McClay, Thurman Linden | 21 | machinist | ON, Piqua |
| Nagel, Mary Virginia | 22 | waitress | OH, Piqua | |
| 6/21/1937 | McCleven, Donald | 20 | shop worker | OH, Springfield RR7 |
| Studebaker, Evalena | 19 | housekeeper | OH, Springfield | |
| 12/9/1935 | McClure, Virgil G. | 25 | farmer | IN, Union City RR4 |
| B?????, Bernice C. | 25 | housekeeper | IN, Lynn RR1 | |
| 5/15/1937 | McCollum, Elmer | 24 | glass packer | IN, Winchester |
| Helm, Rosemary | 18 | glass company worker | IN, Winchester | |
| 5/6/1935 | McCollum, Herman Leon | 21 | glass factory employee | IN, Winchester |
| Crist, Evelyn Mae | 19 | housekeeper | IN, Union City | |
| 10/21/1935 | McConnell, Robert | 25 | factory employee | OH, Eaton |
| Hittle, Gladys | 27 | seamstress | OH, Eaton | |
| 11/28/1939 | McCoy, Melvin E. | 23 | glass factory employee | IN, Winchester |
| Dougherty, Thelma | 20 | housewife | IN, Winchester | |
| 11/27/1935 | McCray, Carleton | 18 | time study | IN, Muncie RR4 |
| Edwards, Irene | 18 | music teacher | IN, Modoc RR1 | |
| 5/5/1936 | McCullen, Elmer | 23 | glass worker | IN, Winchester |
| Vardaman, Hazel | 27 | housekeeper | IN, Winchester | |
| 6/23/1936 | McDaniel, Joseph | 56 | painter | IN, Muncie |
| Dunn, Myrtle | 50 | housekeeper | IN, Muncie | |
| 1/3/1939 | McDevitt, Kenneth | 21 | hospital orderly | IN, Richmond |
| Marty, Ethel J. | 19 | housekeeper | IN, Winchester RR3 | |
| 12/7/1936 | McDonald, James | 21 | farmer | IN, Winchester RR2 |
| Mills, Grace | 18 | housekeeper | IN, Winchester RR2 | |
| 11/19/1941 | McDonald, Robert K. | 21 | factory employee | IN, Selma RR1 |
| Yeoman, Doris Lucille | 19 | housekeeper | IN, Selma RR1 | |
| 2/3/1936 | McEntire, Victor | 29 | farmer | IN, Winchester RR2 |
| Keener, Majeska | 23 | housekeeper | IN, Winchester RR2 | |
| 1/3/1939 | McFarland, Dale | 23 | hotel clerk | IN, Winchester |
| Cox, Geraldine | 22 | stenographer | IN, Winchester | |
| 10/8/1940 | McFee, Harry Clifford | 69? | janitor | IN, Richmond |
| Johnson, Florence May | 28 | housekeeper | IN, Ridgeville | |
| 3/23/1937 | McGinnis, Stanley | 27 | farmer | OH, Belle Center RR1 |
| Johnston, Mabel Alice | 18 | housekeeper | OH, Bellefontaine | |
| 10/22/1936 | McKee, Marlon D. | 33 | mechanical engineer | IN, New Castle |
| Kendall, Edna Mae | 20 | housekeeper | IN, New Castle | |
| 11/29/1935 | McKeever, William | 24 | factory employee | OH, Westville |
| Nichols, Mildred | 23 | factory employee | OH, Urbana | |
| 8/10/1937 | McKetring, Donald | 25 | farmer | OH, Hollansburg |
| Cheesman, Lena | 19 | housekeeper | IN, Lynn | |
| 11/30/1936 | McKibben, Paul | 21 | store employee | IN, Portland |
| Arnold, Annabelle | 20 | factory employee | IN, Ridgeville | |
| 2/1/1935 | McKinney, Jesse B. | 48 | textile worker | OH, Piqua |
| Wissinger, Pearl | 31 | textile worker | IN, Winchester | |
| 10/26/1937 | McKinney, Lewis Roscoe | 47 | laborer | OH, Sidney |
| Webb, Sylvia Frances | 28 | waitress | IN, Winchester | |
| 7/3/1935 | McKinsey, Howard | 22 | machinst | IN, Union City RR5 |
| Hatfield, Frances Louise | 20 | housekeeper | OH, Greenville | |
| 5/3/1937 | McKitrick, Herbert G. | 28 | bookkeeper | OH, Columbus |
| Dankworth, Edna M. | 26 | stenographer | OH, Piqua | |
| 7/20/1936 | McLaughlin, Byron W. | 29 | pattern maker | IN, Winchester |
| Segraves, Myrtle Louise | 28 | paymistress | IN, Winchester | |
| 7/14/1936 | McLaughlin, Robert | 23 | truck driver | IN, Winchester |
| Shafer, Rosella Maye | 18 | IN, Winchester | ||
| 4/5/1937 | McMaken, Carl | 24 | assembler | OH, Piqua |
| McClay, Louise | 18 | housekeeper | OH, Piqua | |
| 7/6/1936 | McMasteus, George C. | 27 | caretaker | OH, Piqua |
| Stevens, Mary L. | 25 | waitress | IN, Winchester | |
| 12/30/1936 | McMillin, Lawrence | 21 | timekeeper | OH, St Marys |
| Fark, Edith | 21 | clerk | OH, St. Marys | |
| 9/7/1938 | McNees, Marvin | 23 | state highway operator | IN, Troy |
| Hudson, Dorothy | 19 | housekeeper | IN, Modoc RR1 | |
| 11/16/1936 | McNutt, Claude A. | 35 | laborer | OH, Greenville |
| Wise, Emma Rosella | 18 | housekeeper | OH, Union City | |
| 12/9/1935 | McNutt, Roscoe L. | 35 | photographer | OH, West Alexandria |
| Wall, Viola | 25 | housekeeper | IN, Richmond | |
| 1/4/1937 | McPhillips, William | 59 | chemist | OH, Finley |
| Jacobs, Elizabeth | 38 | seamstress | OH, Bellefontaine | |
| 6/16/1939 | McReynolds, Joseph H. | 57 | shipping clerk | IN, Winchester |
| Myers, Laura | 52 | saleslady | IN, Winchester | |
| 8/12/1935 | McVity, Joe Senhus | 24 | laborer | OH, Dayton |
| Must, Florence | 22 | housekeeper | IN, Lynn | |
| 2/23/1937 | Medler, Arthur | 24 | factory employee | IN, Parker |
| Woodard, Cleo | 20 | housekeeper | IN, Farmland | |
| 6/9/1936 | Meeks, Wilbur R. | 27 | store manager | IN, Winchester RR4 |
| Turner, Grace A. | 24 | teacher | IN, Union City | |
| 2/27/1936 | Meir, Harry | 36 | farmer | OH, Greenville |
| Blizzard, Ruth | 35 | stenographer | IN, Union City RR4 | |
| 2/19/1940 | Mendenhall, Harold Francis | 22 | blacksmith | IN, Union City RR2 |
| Trobridge, Anna Priscilla | 23 | housekeeper | IN, Union City RR1 | |
| 12/27/1939 | Mendenhall, Paul G. | 20 | farmer | IN, Randolph Co. |
| Pursley, Evelyn | 19 | housekeeper | IN, Farmland RR1 | |
| 9/27/1941 | Merrill, W. M. | 44 | IN, Union City | |
| Williams, Cretoria | 39 | housekeeper | IN, Union City | |
| 4/26/1937 | Metcalf, Fred | 29 | clerk | OH, Quincy RR1 |
| Peck, Kathryn | 22 | housekeeper | OH, Bellefontaine | |
| 8/18/1936 | Metherd, Berlin Harry | 31 | electrician | OH, Englewood |
| Smith, Hermine Marly | 23 | waitress | OH, Dayton | |
| 8/24/1934 | Meyer, Louis A. | OH, Troy | ||
| Stribling, Marguerite | OH, Troy | |||
| 10/12/1937 | Miker (?), Wayne | 21 | truck driver | IN, Portland RR6 |
| Smith, Helen | 19 | housekeeper | IN, Union City RR1 | |
| 3/5/1936 | Miller, Anderson | 48 | farmer | IN, Portland RR6 |
| Holdeman, Mary Alice | 42 | housekeeper | IN, Union City | |
| 3/10/1936 | Miller, Carson | 19 | farmer | IN, Farmland RR1 |
| Bailey, Geraldine | 19 | waitress | IN, Farmland RR1 | |
| 11/27/1935 | Miller, Dale E. | 22 | laborer | OH, Jeffersonville |
| Haney, Leona | 18 | clerk | OH, Springfield | |
| 6/17/1935 | Miller, Everett | 27 | farmer | IN, Union City |
| Cole, Daisy | 24 | housekeeper | IN, Winchester | |
| 10/6/1937 | Miller, Frank E. | 23 | service station attendant | OH, Bellfontaine |
| McClure, Rosemary | 21 | housekeeper | OH, Bellefontaine | |
| 8/15/1938 | Miller, Gervus D. | 40 | teacher | IN, Lynn |
| Murray, Henryetta E. | 32 | teacher | IN, Lynn | |
| 4/7/1941 | Miller, Gilbert | 29 | machinist | IN, Hagerstown |
| Hopper, Ottie | 23 | housekeeper | IN, Hagerstown | |
| 6/14/1939 | Miller, Harlan C. | 21 | truck driver | IN, Muncie RR1 |
| Friar, Willamine | 20 | secretary | IN, Parker | |
| 5/2/1938 | Miller, Howard Francis | 21 | farmer | IN, Winchester RR |
| Chennoweth, Dottie Marlene | 21 | housekeeper | IN, Lynn | |
| 9/5/1934 | Miller, Ivan Harry | 21 | farmer | OH, Covington |
| Lavey, Velma Elizabeth | 21 | housekeeper | OH, Covington | |
| 8/25/1937 | Miller, Jacob | 21 | student | OH, Greenville |
| Ashman, Nellie | 22 | student | OH, Greenville | |
| 8/27/1935 | Miller, Keith | 21 | sheet metal worker | OH, Lewisburg |
| Troxel, Esther | 19 | housekeeper | OH, Lewisburg | |
| 6/22/1937 | Miller, Malcolm | 22 | trimmer | OH, Bellefontaine |
| Shroyer, Virginia | 18 | housekeeper | OH, Bellefontaine | |
| 11/25/1939 | Miller, Marshall | 22 | laborer | IN, Saratoga |
| Deniston, Mary | 18 | housekeeper | IN, Union City | |
| 9/27/1937 | Miller, Melvin | 22 | laborer | OH, Sidney |
| Stewart, Cvleona Mae | 21 | housekeeper | OH, Sidney | |
| 6/28/1934 | Miller, Russell Elmer | 21 | farmer | IN, Richmond RR2 |
| Rice, Roberta Maxine | 18 | housekeeper | IN, Lynn RR4 | |
| 9/16/1941 | Milligan, Paul K. | 21 | farmer | IN, Union City RR4 |
| Alexander, Frances | 20 | clerk | IN, Winchester | |
| 8/24/1939 | Mills, Add | 52 | elevator operator | IN, Farmland |
| Phelps, Lydia Beatrice | 49 | housewife | IN, Farmland | |
| 4/11/1936 | Mills, Donald Robert | 24 | farmer | IN, Farmland |
| Suttles, Edna Lucile Auker | 20 | housekeeper | IN, Farmland | |
| 12/12/1938 | Mills, George D. | 22 | machinist | IN, Winchester RR1 |
| Poe, Frances | 20 | housekeeper | IN, Winchester RR1 | |
| 9/12/1940 | Mills, Robert Lee | 19 | glass factory employee | IN, Winchester RR2 |
| Poe, Orina | 19 | housewife | IN, Winchester RR2 | |
| 5/3/1941 | Mills, Walter E. | 20 | mould maker | IN, Winchester RR1 |
| Shockney, Charlotte | 22 | housekeeper | IN, Winchester RR2 | |
| 8/10/1937 | Mills, William | 23 | factory worker | OH, Dayton |
| Ockeman, Lillian | 22 | housekeeper | OH, Dayton | |
| 1/13/1940 | Milner, Joseph E. | 22 | laborer | IN, Muncie |
| Lewis, Frankie Marie | 19 | housewife | IN, Union City | |
| 2/1/1937 | Minch, Bernard C. | 38 | salesman | IN, Muncie |
| Davis, Louise | 33 | housekeeper | IN, Muncie | |
| 1/4/1937 | Miner, Marion | 23 | chauffeur | OH, Bellefontaine |
| Eads, Mindred | 25 | waitress | OH, Bellefontaine | |
| 6/4/1935 | Minnich, Paul W. | 23 | salesman | OH, Piqua |
| Glick, Donna Ruth | 22 | housekeeper | OH, Sidney | |
| 12/22/1937 | Minnich, Roger | 24 | factory employee | IN, Union City RR3 |
| Thornburg, Helen E. | 20 | housekeeper | IN, Union City RR1 | |
| 10/22/1936 | Mitchell, Joe | 22 | factory employee | IN, Ridgeville |
| Owens, Marcella | 20 | clerk | IN, Farmland | |
| 2/15/1937 | Mitchell, Russell W. | 22 | factory employee | IN, Anderson |
| Musick, Lillian E. | housekeeper | IN, Union City RR3 | ||
| 11/29/1938 | Mitchell, Thomas F. | 25 | glass factory employee | IN, Winchester |
| Lykins, Naomi | 21 | factory employee | IN, Winchester | |
| 8/5/1939 | Mize, Walter | truck driver | IN, Richmond | |
| Rowe, Florence | housekeeper | IN, Union City | ||
| 12/27/1934 | Mock, Carmon Leo | 20 | farmer | IN, Jay Co. |
| Brown, Margaret Frances | 18 | housekeeper | IN, Randolph Co. | |
| 10/17/1938 | Moffett, Charles R. | 41 | factory worker | IN, Union City |
| Harter, Gladys | 24 | factory employee | IN, Union City | |
| 3/29/1937 | Money, Dale | 33 | telephone employee | IN, Union City RR1 |
| Thornburg | 27 | housekeeper | IN, Union City RR1 | |
| 12/18/1934 | Mong, Lester R. | 21 | laborer | OH, Brock |
| Goubeaux, Ursena Marie | 20 | housekeeper | IN, Winchester RR4 | |
| 2/1/1937 | Monhollen, Leland L. | 36 | glass worker | IN, Richmond |
| Mullins, Eliza | 31 | housekeeper | IN, Carlos City | |
| 4/21/1936 | Monroe, Lonnie | 30 | painter | IN, Winchester |
| Riley, Lulu | 31 | housekeeper | IN, Winchester | |
| 12/26/1934 | Moody, Jim Powers | 24 | relief worker | VA, Tazewell |
| Johnson, Aletha Jane | 21 | social worker | IN, Lynn | |
| 12/24/1937 | Moon, Harold Lee | 19 | filling station attendant | IN, Ridgeville RR1 |
| Dickey, Nixola | 21 | housekeeper | IN, Albany RR1 | |
| 2/5/1936 | Moore, Arthur Thomas | 22 | laborer | IN, Muncie |
| Hall, Geraldine Louise | 19 | housekeeper | IN, Winchester | |
| 2/25/1941 | Moore, Glen Carl | 21 | farmer | IN, Winchester RR3 |
| Jennings, Phyllis | 18 | housewife | IN, Winchester | |
| 6/9/1936 | Moore, Howard Woodward | 23 | grocery salesman | OH, Springfield |
| Packer, Pearl Margaret | 19 | housekeeper | OH, Springfield | |
| 4/8/1935 | Moore, James Norman | 25 | laborer | IN, Muncie |
| Hitchcock, Katheryn | 21 | waitress | IN, Muncie | |
| 5/20/1935 | Moore, John | 22 | farmer | OH, Ansonia RR1 |
| Whitacre, Ruth | 22 | housekeeper | IN, Winchester RR4 | |
| 12/4/1940 | Moore, John D. | 23 | mould shop employee | IN, Winchester |
| Sale, Margaret | 23 | nurse | IN, Winchester | |
| 9/4/1940 | Moore, Mryl L. | 19 | farmer | IN, Winchester |
| Straley, Madonna Leona | 20 | housekeeper | IN, Union City | |
| 5/31/1939 | Moore, Robert K. | 35 | carpenter | OH, Bradford |
| Evans, Anna Fae | 28 | IN, Union City | ||
| 10/21/1935 | Moore, Wallace | 21 | knitter | IN, Richmond |
| Frame, Doris | 18 | housekeeper | IN, Lynn | |
| 5/13/1939 | Moore, Walter | 42 | laborer | IN, Muncie |
| Terrell, Violetie | 21 | housewife | IN, Parker RR4 | |
| 9/28/1936 | Morford, Paul | 22 | mould employee | IN, Winchester |
| Retz, Hazel | 20 | waitress | IN, Union City | |
| 1/4/1939 | Morgan, Cecil | 19 | laborer | IN, Farmland |
| Sunday, Beulah | 15 | housekeeper | IN, Farmland | |
| 12/18/1934 | Morgan, Charles E. | 17 | laborer | IN, Ridgeville |
| Stouder, Myrtle Reva | 18 | housekeeper | IN, Ridgeville | |
| 9/11/1935 | Morgan, Ralph | 21 | undertaker | IN, Union City RR4 |
| Sholley, Evelyn | 20 | housekeeper | IN, Union City RR2 | |
| 11/23/1937 | Morganthaler, Clarence B. | caf‚ owner | OH, Dayton | |
| Tsahakis, Burmah | 37 | OH, Dayton | ||
| 8/15/1935 | Morrow, Louis Clifford | 27 | OH, Piqua | |
| Bikler, Minerva Versa | 28 | housekeeper | IN, Winchester | |
| 9/6/1938 | Morton, Eugene C. | 29 | laborer | IN, Winchester |
| Stanton, Mary | 27 | IN, Winchester | ||
| 1/9/1940 | Mosier, Gordon | 24 | laborer | IN, Modoc |
| Johnson, Jennie A. | 21 | housewife | IN, Modoc | |
| 9/15/1936 | Mosier, William F. | 25 | farmer | IN, Winchester RR1 |
| Parks, Charlotte | 22 | housekeeper | IN, Winchester | |
| 12/5/1938 | Motsinger, Albert | 33 | assembler | OH, Sidney |
| Edsell, Annabelle | 30 | housekeeper | IN, Winchester | |
| 6/11/1934 | Mullen, Daniel Paul | 35 | shop worker | IN, Union City |
| Bowers, Myrtle | 20 | IN, Union City | ||
| 4/11/1936 | Mullen, Russell | 57 | furnace installer | IN, Farmland |
| Reed, Lois D. | 50 | housekeeper | IN, Farmland | |
| 12/16/1935 | Mumaw, Harold | 36 | inspector | OH, Troy |
| Adams, Maxine | 21 | clerk | OH, Troy | |
| 7/8/1937 | Mumford, Roy | 21 | clerk | OH, Columbus |
| Helfrich, Betty | 21 | housekeeper | OH, Urbana | |
| 7/16/1934 | Mundbank, Jack Wayne | 21 | OH, Brookville | |
| Roberts, Phoebe R. | 18 | OH, Lewisburg | ||
| 6/9/1936 | Munk, James Lowell | 22 | truck driver | OH, Piqua |
| Baugh, Lora Lee | 21 | textile worker | OH, Piqua | |
| 7/9/1935 | Munk, Roscoe | 26 | carpenter | OH, Piqua |
| Smith, Virginia | 22 | textile worker | OH, Piqua | |
| 8/10/1937 | Murray, Louis W. | 32 | engineer | IN, Anderson |
| McClure, Alice Louise | 25 | teacher | IN, Union City | |
| 2/21/1939 | Musick, Robert G. | 23 | General Motors | IN, Anderson |
| Thompson, Rosella Louise | 19 | housekeeper | IN, Winchester RR3 | |
| 8/3/1936 | Myers, Clendon | 23 | assembler | OH, Dayton |
| Humphreys, Mary C. | 21 | housekeeper | IN, Winchester | |
| 8/7/1934 | Myers, Donley Dewitt | 26 | inspector | OH, Troy |
| Butte, Marie Fisher | 21 | saleslady | OH, Troy | |
| 4/3/1936 | Myers, John B. | 23 | laborer | IN, Union City |
| Stover, Opal Marie | 19 | housekeeper | IN, Union City | |
| 5/22/1936 | Naugle, Hod | 21 | factory employee | OH, Bellefontaine |
| Lamb, Verna | 18 | housekeeper | OH, Bellefontaine | |
| 9/10/1940 | Neal, Charles | 23 | park employee | IN, Muncie |
| Holt, Fannie | 18 | housekeeper | IN, Muncie | |
| 11/30/1936 | Neal, Preston | 24 | railroad worker | IN, Muncie |
| Writtenhouse, Josephine | 19 | housekeeper | IN, Muncie RR3 | |
| 12/8/1936 | Nealeigh, Dan J. | 21 | clerk | IN, Union City |
| Haworth, Virginia Maxine | 19 | housekeeper | IN, Union City | |
| 2/15/1937 | Neighbors, W. Dexter | 29 | baker | OH, Dayton |
| Ferdick, Rena | 23 | OH, Dayton | ||
| 8/19/1939 | Neiswonger, Richard | 21 | student | OH, Greenville |
| Kennon, Marcelle | 21 | stenographer | IN, Union City | |
| 12/30/1936 | Nelson, Clarence | 24 | laborer | IN, Jonesboro |
| Holloway, Wavalene | 17 | housekeeper | IN, Winchester | |
| 1/20/1940 | Nelson, Walker | 21 | mechanic | IN, Muncie |
| McKibben, Martha L. | 17 | housework | IN, Parker | |
| 11/27/1934 | Nester, Robert V. | 24 | glassworker | IN, Ridgeville RR1 |
| Ashcroft, Mildred O. | 18 | housekeeper | IN, Ridgeville RR1 | |
| 8/25/1941 | Netzley, Carl | 21 | factory employee | OH, Piqua |
| Stephens, Norma | 21 | housekeeper | IN, Lynn | |
| 6/1/1937 | Newbauer, Louis Isaac | 24 | laborer | OH, Greenville RR3 |
| Mangas, Ruby Adeline | 22 | factory employee | IN, Union City | |
| 9/27/1937 | Newlin, Claude | 38 | laborer | IN, Muncie |
| Wigmore, Lucille | 25 | housekeeper | IN, Muncie | |
| 4/14/1941 | Newman, Harold | 19 | farmer | IN, Winchester |
| Fry, Marguerite | 18 | housekeeper | IN, Lynn | |
| 9/27/1937 | Newman, Harry | 70 | merchant | IN, Winchester |
| Green, Luretta | 56 | housekeeper | IN, Winchester | |
| 8/27/1934 | Nichols, Pearl A. | 41 | automobile mechanic | IN, Muncie |
| Chambers, Gladys L. | 39 | IN, Muncie | ||
| 2/1/1937 | Nieman, Richard | 51 | molder | IN, Richmond |
| Day, Lolores | 24 | housekeeper | IN, Modoc | |
| 7/28/1936 | Niley, John Edward, Jr. | 24 | truck driver | OH, Ansonia |
| Warvel, Dorothy Ellen | 18 | housekeeper | OH, Ansonia | |
| 1/14/1936 | Noble, Howard David | 38 | clerk | OH, St. Paris |
| Kite, Florence Marie | 31 | housekeeper | OH, St. Paris | |
| 7/9/1934 | Nogle, Harold | 22 | carpenter | OH, De Groff |
| Cross, Pauline | 21 | housekeeper | OH, Bellefontaine | |
| 11/29/1935 | Norris, Howard Hugh | 22 | office employee | OH, Dayton RR4 |
| Filbrun, Velma Myrtle | 21 | housekeeper | OH, Dayton RR4 | |
| 4/5/1937 | Norris, John W. | 40 | OH, Sidney | |
| Dorsett, Anna | 32 | waitress | OH, Sidney | |
| 3/13/1941 | Norris, Robert | 27 | farmer | IN, Union City |
| Hedrick, Mary F. | 23 | stenographer | IN, Union City | |
| 6/1/1937 | North, Harold | 21 | interior decorator | OH, Springfield |
| Lynch, Martha | 22 | hand ironer | OH, Springfield | |
| 11/22/1937 | Northcott, Newell Harold | 34 | foreman | IN, Hagerstown RR1 |
| Tower, Nellie | 34 | inspector | IN, New Castle | |
| 2/12/1935 | Nowlin, Forest E. | 27 | metal finisher | OH, Greenville |
| Stockenberry, Lelia Faye | 20 | IN, Union City RR | ||
| 11/6/1939 | Nuse, Clem | 38 | conservation dept. emp | lo OH, St. Marys |
| Smith, Nellie | 29 | housekeeper | IN, Winchester | |
| 5/23/1939 | Oakley, James Hubert | 23 | laborer | IN, Muncie |
| Heeger, Martha | 29 | at home | IN, Winchester RR1 | |
| 2/8/1937 | Oburn, Virgil Lee | 25 | laborer | OH, Ludlow Falls |
| Snyder, Burnice Alveta | 22 | housekeeper | OH, Ludlow Falls RR1 | |
| 7/10/1939 | O'Connor, Lawrence | 43 | metal finisher | IN, Union City |
| O'Connor, Lucille | 32 | housekeeper | IN, Union City | |
| 9/9/1938 | O'Dell, John Leonard | 18 | IN, Winchester | |
| Crist, Sadie Waneta | 18 | housekeeper | IN, Winchester | |
| 12/4/1939 | Ohler, Melvin | 19 | farmer | IN, Winchester |
| Cheesman, Mary Irene | 19 | IN, Ridgeville | ||
| 7/1/1938 | Olwine, Edwin | 66 | farmer | IN, Union City RR1 |
| Flory, Clara R. | 63 | housekeeper | IN, Union City | |
| 6/27/1935 | Onkst, James Taylor | 26 | body co. employee | IN, Union City |
| Smith, Mabel Gertrude | 27 | beautician | IN, Union City | |
| 5/21/1935 | Onusczak, Walter | 21 | factory employee | OH, Dayton |
| Brigitzer, Katherine | 21 | factory employee | OH, Dayton | |
| 9/7/1938 | Oren, Howard | 21 | farmer | IN, Farmland RR2 |
| Grove, Margaret | 18 | creamery employee | IN, Farmland | |
| 7/9/1934 | Orndorf, Charles Francis | 21 | laborer | OH, Dayton |
| Garner, Margaret Elizabeth | 19 | housekeeper | OH, Dayton | |
| 6/6/1938 | Orr, Albert William | 21 | farmer | IN, Albany RR |
| Fisher, Edith | 22 | housekeeper | IN, Parker RR | |
| 9/1/1936 | Orr, Charles Oliver | 20 | farmer | IN, Ridgeville RR |
| Garringer, Wilma Delight | 18 | housekeeper | IN, Farmland RR1 | |
| 7/14/1936 | Osborne, Eugene | 25 | factory employee | IN, Union City |
| Mangas, Pauline | 21 | IN, Union City | ||
