|

Township
Adams
Allen
Brown
Butler
Franklin
German (Liberty)
Greenville
Harrison
Jackson
Mississinawa
Monroe
Neave
Patterson
Richland
Twin
Van Buren
Wabash
Washington
Wayne
York
Towns
Arcanum
Beamsville
Bradford
Braffetsville
Brock
Coleville
Dallas (Ansonia)
Delisle
Fort Jefferson
Gettysburgh
Gordon
Greenville North
Greenville South
Hetzlerville
Hill Grove
Hollandsburgh
Horatio
Ithaca
Lightsville
Nevada (Dawn)
New Castine
New Harrison
New Madison
North Jacksonville
North Star
Painter's Creek
Palestine
Pikeville
Rossville
Sampson
Stelvideo
Tampico
Union City
Versailles
Weaver's Station
Webster
Woodington
Woodland
Patrons
| |
Index for Wabash Township 1875
|
Section SURNAME Name or Init Acres/Lot T/R
1 ARNOLD H. 20 14r2
1 GARRISON J. 38 14r2
1 GARRSON Wm. 78 14r2
1 GATES M. 78 14r2
1 HOLSAPPLE W. & A. 78 14r2
1 LIGHT F. 38 14r2
1 MEDFORD G. D. 78 14r2
1 NASON Eliza 6 14r2
1 PORTER O. 58 14r2
1 ROSE James 154 14r2
1 SCHOOL NO. 1 0 14r2
2 BROWN H. H. 78 12r3
2 CULLUM P. 80 12r3
2 GUNKLE J. 40 12r3
2 HILL E. 39 12r3
2 O'CONNOR M. 78 12r3
2 SCHLECLY L. 118 12r3
2 SNYDER G. 79 12r3
3 BIRT J. W. 40 12r3
3 BROWN M. 38 12r3
3 BURNS A. 80 12r3
3 BURNS H. 76 12r3
3 BURNS H. J. 80 12r3
3 DRISCHA R. 36 12r3
3 FELS A. T. 75 12r3
3 KERNS J. J. 40 12r3
3 NEAL A. 40 12r3
3 SUTTON J. 40 12r3
3 WADE C. H. 40 12r3
4 BEANBLOSSOM S. 60 12r3
4 FRIEND J. 120 12r3
4 GATES M. 160 12r3
4 GATES R. A. 60 12r3
4 GOWER J. S. 80 12r3
4 MONG W. B. 60 12r3
4 RICHARDSON W. 40 12r3
4 SCHOOL NO. 2 0 12r3
4 WARVAL J. H. 80 12r3
5 CORWIN J. H. 245 12r3
5 COTTERAL J. 40 12r3
5 HARTZELL E. S 120 12r3
5 HEMMOCITH J. 50 12r3
5 HOLLOPETER Sam'l 160 12r3
5 KERNS D. L. 25 12r3
6 BROWN A. 84 12r3
6 COX & JOHNSON 170 12r3
6 KERNS D. 22 12r3
6 KERNS D. L. 10 12r3
6 KERNS M. W. 52 12r3
7 BROWDER J. W. 6 12r3
7 BUDD H. B. 26 12r3
7 COTTRELL M. S. 62 12r3
7 MEEDS H. E. 40 12r3
7 RICHARDSON C. 40 12r3
7 RICHARDSON E. C. 83 12r3
7 RICHARDSON J. 60 12r3
7 RICHARDSON T. 30 12r3
8 CALDWELL E. 76 12r3
8 HOUSTON E. 125 12r3
8 HOUSTON S. J. 76 12r3
8 HOUSTON Wm. 30 12r3
8 HOWE W. J. 83 12r3
8 KERNS D. 71 12r3
8 TRISSEL D. 75 12r3
8 TRISSEL J. 75 12r3
9 BIRT T. 45 12r3
9 HOUSTON Mrs. M. F. 79 12r3
9 RICHARDSON W. 80 12r3
9 SKINNER D. 100 12r3
9 SKINNER O. 80 12r3
9 SKINNER W., (heirs) 95 12r3
9 STARR J. & F. 80 12r3
9 SUTTON H. T. 78 12r3
10 BURNS H. 70 12r3
10 CEM 12r3
10 HESS E. 80 12r3
10 LYONS D. 78 12r3
10 SCHOOL NO. 3 0 12r3
10 SWARTZBAUGH W. 75 12r3
10 WEAVER S. 90 12r3
10 WHITED J. M. 80 12r3
10 WOODS A. 79 12r3
10 WOODS A. J. 79 12r3
11 ARNETT C. 33 12r3
11 BRINING N. 39 12r3
11 BROWN P. 19 12r3
11 BROWN W. 3 12r3
11 BURNS J. C. 80 12r3
11 CARTER J. 40 12r3
11 GUBEAUX P. 30 12r3
11 GUBEAUX A. 57 12r3
11 GUBEAUX J. 96 12r3
11 LANGDON J. D. 236 12r3
12 APPLEGARE M. W. 80 14r2
12 CEMETERY CHRISTIAN CH. 0 14r2
12 HAYTEN & STARR 40 14r2
12 HOLSAPPLE J. D. 110 14r2
12 MEDFORD C. 170 14r2
12 MEDFORD G. D. 80 14r2
12 WILSON P. 160 14r2
13 FIELDS J. 12 14r2
13 HOGLEN & STARR 240 14r2
13 KNOX J. R. 160 14r2
13 M A 6 14r2
13 METH CH CEM 0 14r2
13 SHOOK E., (heirs) 148 14r2
13 SNELL G. 74 14r2
14 AMBROSE M. E. 40 12r3
14 CURTIS E. & S. 80 12r3
14 GRILLIOT H. 80 12r3
14 GRILLIOT J. N. 160 12r3
14 HELMICK A. 40 12r3
14 HESSONG L. 80 12r3
14 HOLT A. & C. 80 12r3
15 BRINING J. 39 12r3
15 FROEBE P. 156 12r3
15 GROTT F. Henry & P. 2 12r3
15 HESS J. 40 12r3
15 HOUSEHOLDER D. 39 12r3
15 MAIER G. 80 12r3
15 RISMILLER H. 40 12r3
15 SWARTZBAUGH H. W. & J. E. 160 12r3
16 DICKEY M. 80 12r3
16 HANSBARGER A. 80 12r3
16 MILLER Z. J. 80 12r3
16 RICHARDSON T. M. 80 12r3
16 RISMILLER A. 80 12r3
16 RISMILLER H. 80 12r3
16 SCHOOL NO. 5 0 12r3
16 SKINNER D. 80 12r3
16 THOMPSON W. G. 79 12r3
17 BAKER W. 307 12r3
17 COLLINS 80 12r3
17 KERNS I. H. 40 12r3
17 PUTTERBAUGH J. 78 12r3
17 SMITH H. J. 40 12r3
17 WARVEL S. H. 78 12r3
18 COTTRELL A. S. 88 12r3
18 PENNY L. D. 45 12r3
18 SOHN J. 173 12r3
18 WESTFALL E. 44 12r3
19 BEDINGER H. 55 12r3
19 BEDINGER Mrs. 20 12r3
19 GEORGE M. A. 86 12r3
19 HARNESS H. 45 12r3
19 SCHOOL NO. 4 0 12r3
19 SHUOET J. 84 12r3
19 SMITH H. J. 10 12r3
19 SMITH J. 40 12r3
19 STAIT W. 4 12r3
20 AGENBROAD L. W. 160 12r3
20 GAVIT J. 40 12r3
20 MILLER C. D., (heirs) 160 12r3
20 SHOOK E. J. 116 12r3
20 SUBLER G. 160 12r3
21 BIRMAN L. 40 12r3
21 COHEE J. G. 167 12r3
21 GASLEE J. 232 12r3
21 GEPHART G. W. 158 12r3
21 HART L. 40 12r3
22 BRINING N. 78 12r3
22 GRILLOT H. S. 156 12r3
22 MANGIN Louis 40 12r3
22 MEEDS J. D. 115 12r3
22 MILLER J. 76 12r3
22 OVERHOLSER D. 76 12r3
22 REIGLE J. 39 12r3
22 RUE J. 40 12r3
22 SCHOOL NO. 6 0 12r3
23 AUBREY S. 80 12r3
23 HENRY J. B. 40 12r3
23 LARIMORE G. P. 40 12r3
23 PRASUHN H. 119 12r3
23 PULLEN J. 158 12r3
23 STUCK F. 80 12r3
23 WARD D, 80 12r3
23 ZIMMER Levi 40 12r3
24 BEASON H. 30 14r2
24 BEERS E. 60 14r2
24 MARCUM I. 10 14r2
24 SHANER T. 40 14r2
24 SHOOK E. 40 14r2
24 SIMMONS Rudolph 20 14r2
24 SUPINGER A. 10 14r2
24 SUPINGER E. 169 14r2
24 SUPINGER I. N. 20 14r2
24 SUPINGER W. 60 14r2
24 WOODS J. 80 14r2
24 YOUNG J. 100 14r2
2 & 3 CONNAUGHTON T. 157 12r3
15 & 22 RUE J. 120 12r3
|
|