|

Township
Adams
Allen
Brown
Butler
Franklin
German (Liberty)
Greenville
Harrison
Jackson
Mississinawa
Monroe
Neave
Patterson
Richland
Twin
Van Buren
Wabash
Washington
Wayne
York
Towns
Arcanum
Beamsville
Bradford
Braffetsville
Brock
Coleville
Dallas (Ansonia)
Delisle
Fort Jefferson
Gettysburgh
Gordon
Greenville North
Greenville South
Hetzlerville
Hill Grove
Hollandsburgh
Horatio
Ithaca
Lightsville
Nevada (Dawn)
New Castine
New Harrison
New Madison
North Jacksonville
North Star
Painter's Creek
Palestine
Pikeville
Rossville
Sampson
Stelvideo
Tampico
Union City
Versailles
Weaver's Station
Webster
Woodington
Woodland
Patrons
| |
Index for Mississinawa Township 1875
|
Section Surname Name or Init Acre/Lot T/R
2 NEWBERRY J. 40 14r1
2 MIESSE Mary A. 35 14r1
2 DAVIS Sam'l 100 14r1
2 SMITH J. 50 14r1
2 LOSS Eliz'th 103 14r1
2 McWHINNEY Frank 75 14r1
2 MIESSE Gabriel 150 14r1
3 BENNETT J. S. 53 14r1
3 ADAMS Susannah 107 14r1
3 CHRISTOPHER Wm. 80 14r1
3 MAUSEY H. 80 14r1
3 FIFER Jos. 120 14r1
3 WEAVER C. 40 14r1
3 MORGAN G. W. 160 14r1
3 School No. 1 14r1
4 DOTY A. R. 160 14r1
4 HOUP Fred'k 110 14r1
4 DWIRE Jas. 50 14r1
4 MIESSE G. 40 14r1
4 AULT Dan'l 40 14r1
4 SHOOK Lydia 40 14r1
4 HALINGER N. 40 14r1
4 McWHINNEY Frank 80 14r1
4 BAKER Jac. 80 14r1
5 WHITE M. 80 14r1
5 ORTH John 80 14r1
5 HOLSTINE Leonard 160 14r1
5 COMPTON J. 80 14r1
5 SHAFER P. 80 14r1
5 LOWE John 160 14r1
5 School No. 14r1
6 School Land 320 14r1
6 DENNISTON S. W. 40 14r1
6 MILLIGAN J. 40 14r1
6 STUMP G. O. 80 14r1
6 BROWN T. 40 14r1
6 CONSTABLE D. L. 40 14r1
6 STUMP Sam'l 80 14r1
7 McWHINNEY Frank 160 14r1
7 KEMPER W. K. 80 14r1
7 RICHARDS W. J. 80 14r1
7 KRING Conrad 80 14r1
7 KRING Elijah 80 14r1
7 STOVER Wm. 80 14r1
7 BRANDT C. 80 14r1
8 HENDERSON Wm. 80 14r1
8 MOTE H. 80 14r1
8 LAYER Geo. 80 14r1
8 HOOPER G. W. 80 14r1
8 KIRGAN T. 80 14r1
8 KIRGAN M. 80 14r1
8 JOHNSON J. E. 160 14r1
8 C. S. 14r1
9 AULT Daniel 58 14r1
9 HORINE Lewis 100 14r1
9 HORINE Lewis 158 14r1
9 PETERS O. 40 14r1
9 PETERS A. 118 14r1
9 WHITMORE J. H. 158 14r1
10 TURPEN T. P. 40 14r1
10 HAMPSHIRE J. D. 120 14r1
10 WARD J. F. 160 14r1
10 WILES John 160 14r1
10 WELLER J. W. 120 14r1
10 DETRO J. M. 40 14r1
11 KUMLER H. 100 14r1
11 WALLACE J. & J. 76 14r1
11 MILLER Jac. 76 14r1
11 SNYDER C. G. 100 14r1
11 SNYDER J. W. 40 14r1
11 DUTRO J. M. 103 14r1
11 CARNAHAN A. P. 152 14r1
14 GRISSON S. M. 38 14r1
14 BOWERS John 115 14r1
14 BOWERS N. 14r1
14 POLLY H. & J. 38 14r1
14 SNYDER Asa 38 14r1
14 HOFFMAN D. 78 14r1
14 REPLOGLE J. 115 14r1
14 SNYDER J. H. 38 14r1
14 WINTERROWD D. 78 14r1
14 McKIBBEN H. 36 14r1
14 Carriage Shop 14r1
14 SNYDER A. 38 14r1
14 Cemetery (Rose Hill) 14r1
15 SNYDER A. 8 14r1
15 GRISSOM S. M. 69 14r1
15 GRISSON H. 91 14r1
15 DUTRO Elias 159 14r1
15 BRINER Miles 159 14r1
15 MANNING J. 40 14r1
15 STRAIGHT E. C. 40 14r1
15 BRINER Miles 40 14r1
15 STRAIGHT E. C. 40 14r1
15 School No. 14r1
15 VanVICKLE H. (heirs) 47 14r1
15 VanVICKLE Elis. 35 14r1
16 DETRO S. R. 14r1
16 GANGER J. 40 14r1
16 GRADY Jas. 40 14r1
16 MANIX John 160 14r1
16 JOHNSON S. W. 40 14r1
16 HART & CARTER 40 14r1
16 HOOPER G. W. 40 14r1
16 MINER Eliz. E. 40 14r1
16 RODEBAUGH S. 80 14r1
16 FULLER S. 40 14r1
16 MILLER S. 40 14r1
17 VanTILBURG Wm. 40 14r1
17 ROFELTY C. 38 14r1
17 HOOPER Hiram 14r1
17 Christian Ch. 14r1
17 REICHARD I. 80 14r1
17 GRAY I. P. 77 14r1
17 SUMAN George 78 14r1
17 MATTHEW Robt. 78 14r1
17 School No. 3 14r1
17 BECHYNIER Nancy 79 14r1
17 BAYLESS Jac. 44 14r1
17 MANN Mary A. 35 14r1
18 STUMP M. M. 48 14r1
18 WILSON W. A. 82 14r1
18 SUMAN George 141 14r1
18 VINING S. 77 14r1
18 LONGMAN Jacob 97 14r1
18 MILLER J. D. 34 14r1
18 DETRO H. 34 14r1
18 WILSON I. 61 14r1
18 MARSH Wm. 61 14r1
18 Mount Zion Ch. 14r1
19 WILLIAMSON J. T. 160 14r1
19 McWHINNEY Frank 80 14r1
19 LAWRENCE Sarah A. 80 14r1
19 PATTON M. 96 14r1
19 BRICKER C. H. 64 14r1
19 LAWRENCE Geo. 160 14r1
20 CANFIELD Thos. 80 14r1
20 WILES Jac. 80 14r1
20 FURBEY Stacey 80 14r1
20 HEDRICK M. 79 14r1
20 HEDRICK J. W. 14r1
20 THOMPSON A. J. 45 14r1
20 HILL H. & J. F. 65 14r1
20 HILL N. 38 14r1
20 BIXLER Jacob 15 14r1
20 BIXLER Jacob 160 14r1
21 FURBEY Stacey 40 14r1
21 BAYLESS J. 40 14r1
21 SWARTZLEY T. 80 14r1
21 BIXLER Geo. 160 14r1
21 ISENBERGER J. 80 14r1
21 REGAN Mrs. J. 80 14r1
21 KELTNER A. 80 14r1
21 ALLEN Wm. 80 14r1
22 ALLEN Wm. 80 14r1
22 REGAN Mrs. J. 80 14r1
22 GRADY Marg't 80 14r1
22 ARNOLD L. 80 14r1
22 ANDERSON J. B. 80 14r1
22 PETERS John 60 14r1
22 FOREMAN Henry 100 14r1
22 JONES F. M. 68 14r1
22 WOLF Wm. 9 14r1
22 CARRIER G. 14r1
23 KELLY A. 14r1
23 GRADY M. 14r1
23 BARNHART W. 14r1
23 BARNHART Mary 14r1
23 RICHARDS C. 14r1
23 SNYDER D. 14r1
23 McKIBBEN J. A. 14r1
23 WOLF Wm. 147 14r1
23 REPROGLE J. 158 14r1
23 BARNHART D. K. 79 14r1
23 SNYDER A. J. 20 14r1
23 LIGHT J. P. 59 14r1
23 GRISSOM R. V. 88 14r1
23 WHITACRE R. B. 35 14r1
23 WHITACRE F. B. 30 14r1
23 Rose Hill 14r1
26 WHITACRE F. B. 79 14r1
26 FISHER H. 158 14r1
26 LIGHT W. H. 304 14r1
26 McKIBBEN H. T. 79 14r1
26 School No. 5 14r1
26 Lightsville 14r1
27 GRISSOM F. M. 40 14r1
27 HUNT W. 102 14r1
27 PETERS John 128 14r1
27 STOCKSDALE H. S. 71 14r1
27 HECKMAN G. 36 14r1
27 CLARK L. S. 36 14r1
27 PETERS M. A. 71 14r1
27 PETERS A. 71 14r1
28 WIGGIN Hugh 141 14r1
28 MILLER Mary 71 14r1
28 HUNT W. 106 14r1
28 SMITH J. Z. 65 14r1
28 SMITH L. A. 14r1
28 SMITH E. H. 30 14r1
28 SMITH Jos. 14r1
28 CALDWELL D. 70 14r1
28 MILLIGAN J. 35 14r1
28 BUFF John 45 14r1
29 WIGGIN Hugh 380 14r1
29 DENNISTON Jos. 140 14r1
29 ARNOLD J. F. 18 14r1
29 ARNOLD L. 18 14r1
30 WIGGIN Hugh 140 14r1
30 POTTER J. B. 140 14r1
30 HANEY Jac. 35 14r1
30 STOUFFER S. 35 14r1
30 VANCE Noah 100 14r1
30 BRICKER C. H. 34 14r1
30 BURNS R. L. 70 14r1
31 LADD S. H. 80 14r1
31 GOODYEAR J. 120 14r1
31 ISENBERGER S. P. 40 14r1
31 HITSE H. V. 80 14r1
31 BLUME Fred'k 100 14r1
31 TROXELL Eliz'th 100 14r1
31 BROOKS Jas. 80 14r1
31 GETTINGER J. 40 14r1
32 DENNISTON Jos. 80 14r1
32 School No. 14r1
32 HORNEY D. 171 14r1
32 MILLIGAN John 85 14r1
32,33 RIFE J. B. 100 14r1
32 CARTER C. L. 112 14r1
32 COUPP F. 90 14r1
32 Meth. Ch. 14r1
33 ROOT H. 40 14r1
33 COUPP D. 40 14r1
33 RIPP O. J. F. 140 14r1
33 THOMAS John 80 14r1
33 SWING P. B. 80 14r1
33 MILLER M. 80 14r1
33 SMITH M. 80 14r1
33 HARTMAN Mrs. W. 40 14r1
33 BROOKS David 40 14r1
34 BROOKS David 80 14r1
34 STAUFFER J. S. 80 14r1
34 McKIBBEN L. P. 80 14r1
34 SHANNON H. A. & J. C. 80 14r1
34 WALLISCHECK J. 80 14r1
34 WIRTH J. 80 14r1
35 NOGGLE Chas. 70 14r1
35 HOLDERMAN Jos. 72 14r1
35 HUBER J. H. 72 14r1
35 LOEFLER G. 70 14r1
35 JENKINSON G. 100 14r1
35 GLASS M. 43 14r1
35 ZELLER C. 143 14r1
|
|